Dictionary .INFO domains | Words | Available | % | Taken | % |
---|---|---|---|---|---|
Frequent Words | 901 | 2 | 0.22% | 898 | 99.67% |
Common English Words | 72,963 | 21,187 | 29.04% | 45,961 | 62.99% |
Female Names | 4,941 | 66 | 1.34% | 3,913 | 79.19% |
Male Names | 3,895 | 104 | 2.67% | 2,687 | 68.99% |
English Names | 21,962 | 1,767 | 8.05% | 12,276 | 55.90% |
Google Zeitgeist | 7,153 | 3,051 | 42.65% | 550 | 7.69% |
US Places | 10,196 | 1,192 | 11.69% | 4,160 | 40.80% |
Scrabble Dictionary | 113,809 | 22,039 | 19.36% | 44,007 | 38.67% |
Single Words | 351,527 | 103,675 | 29.49% | 66,874 | 19.02% |
Compound Words | 252,678 | 95,995 | 37.99% | 43,784 | 17.33% |
Spanish Words | 85,781 | 18,667 | 21.76% | 10,617 | 12.38% |
German Words | 158,969 | 66,651 | 41.93% | 10,348 | 6.51% |
French Words | 132,572 | 34,282 | 25.86% | 13,205 | 9.96% |
Italian Words | 60,417 | 12,018 | 19.89% | 4,816 | 7.97% |
Japanese Words | 115,469 | 22,067 | 19.11% | 10,627 | 9.20% |
Vietnamese Words | 18,573 | 10,493 | 56.50% | 2,865 | 15.43% |
Make money from domains
Park undeveloped domains and get paid for each click! High payout rates.
Earn cash while you sleep
Domain parking is the simplest way to earn money from your registered domain names. The idle domain is used to display relevant ads, every time a consumer clicks on one of the advertisements, you earn cash.
crux.com | Ask |
lollies.com | Ask |
raging.com | Ask |
lottoweb.com | Ask |
webcasino.com | Ask |
lovebirds.com | Ask |
qoq.com | Ask |
coffeecups.com | Ask |
carlo.com | Ask |
espagne.fr | Ask |