Dictionary .US domains | Words | Available | % | Taken | % |
---|---|---|---|---|---|
Frequent Words | 901 | 0 | 0.00% | 900 | 99.89% |
Common English Words | 72,963 | 12,648 | 17.33% | 21,261 | 29.14% |
Female Names | 4,941 | 605 | 12.24% | 2,170 | 43.92% |
Male Names | 3,895 | 120 | 3.08% | 1,587 | 40.74% |
English Names | 21,962 | 1,586 | 7.22% | 6,517 | 29.67% |
Google Zeitgeist | 7,153 | 2,064 | 28.86% | 400 | 5.59% |
US Places | 10,196 | 1,154 | 11.32% | 2,499 | 24.51% |
Scrabble Dictionary | 113,809 | 12,322 | 10.83% | 20,050 | 17.62% |
Single Words | 351,527 | 42,590 | 12.12% | 28,574 | 8.13% |
Compound Words | 252,678 | 47,274 | 18.71% | 20,596 | 8.15% |
Spanish Words | 85,781 | 7,143 | 8.33% | 3,478 | 4.05% |
German Words | 158,969 | 26,817 | 16.87% | 3,118 | 1.96% |
French Words | 132,572 | 11,923 | 8.99% | 4,660 | 3.52% |
Italian Words | 60,417 | 4,311 | 7.14% | 1,855 | 3.07% |
Japanese Words | 115,469 | 7,231 | 6.26% | 4,925 | 4.27% |
Vietnamese Words | 18,573 | 1,629 | 8.77% | 1,424 | 7.67% |
Make money from domains
Park undeveloped domains and get paid for each click! High payout rates.
Earn cash while you sleep
Domain parking is the simplest way to earn money from your registered domain names. The idle domain is used to display relevant ads, every time a consumer clicks on one of the advertisements, you earn cash.
crux.com | Ask |
lollies.com | Ask |
raging.com | Ask |
lottoweb.com | Ask |
webcasino.com | Ask |
lovebirds.com | Ask |
qoq.com | Ask |
coffeecups.com | Ask |
carlo.com | Ask |
espagne.fr | Ask |