Dictionary .BIZ domains | Words | Available | % | Taken | % |
---|---|---|---|---|---|
Frequent Words | 901 | 0 | 0.00% | 900 | 99.89% |
Common English Words | 72,963 | 15,214 | 20.85% | 22,367 | 30.66% |
Female Names | 4,941 | 244 | 4.94% | 1,589 | 32.16% |
Male Names | 3,895 | 91 | 2.34% | 1,699 | 43.62% |
English Names | 21,962 | 1,102 | 5.02% | 6,128 | 27.90% |
Google Zeitgeist | 7,153 | 2,047 | 28.62% | 432 | 6.04% |
US Places | 10,196 | 584 | 5.73% | 1,522 | 14.93% |
Scrabble Dictionary | 113,809 | 17,505 | 15.38% | 23,692 | 20.82% |
Single Words | 351,527 | 48,872 | 13.90% | 31,908 | 9.08% |
Compound Words | 252,678 | 48,322 | 19.12% | 20,858 | 8.25% |
Spanish Words | 85,781 | 7,326 | 8.54% | 4,009 | 4.67% |
German Words | 158,969 | 25,094 | 15.79% | 4,336 | 2.73% |
French Words | 132,572 | 12,534 | 9.45% | 6,384 | 4.82% |
Italian Words | 60,417 | 4,504 | 7.45% | 2,331 | 3.86% |
Japanese Words | 115,469 | 7,176 | 6.21% | 5,953 | 5.16% |
Vietnamese Words | 18,573 | 1,749 | 9.42% | 1,466 | 7.89% |
Make money from domains
Park undeveloped domains and get paid for each click! High payout rates.
Earn cash while you sleep
Domain parking is the simplest way to earn money from your registered domain names. The idle domain is used to display relevant ads, every time a consumer clicks on one of the advertisements, you earn cash.
crux.com | Ask |
lollies.com | Ask |
raging.com | Ask |
lottoweb.com | Ask |
webcasino.com | Ask |
lovebirds.com | Ask |
qoq.com | Ask |
coffeecups.com | Ask |
carlo.com | Ask |
espagne.fr | Ask |